|
| ||
| Home | Search | |
| Discharge type | Malodorous? | Quantity? | Consistency? | Colour? |
|---|---|---|---|---|
| normal: | ||||
| Pro-oestrus/oestrus | No | Small | Watery, slightly tacky | Clear, cloudy or white |
| During insemination | No | Varies | Semen gel + watery fluid | Clear, cloudy or white |
| Post-service (up to 2 days) |
No | Small | Thick, tenacious | White, grey or cream |
| Pregnancy | No | Small | Thick, tenacious | White, grey or cream |
| Post-partum lochia (up to 5 days p.p.) | Slightly | Up to 15 ml at a time, decreasing by 3rd day | Usually thick | Varies |
| pathological: | ||||
| Vaginitis/cervicitis | Not usually | Small | Thick, tenacious | White to yellow |
| Endometritis (gilts/dry sows) | Marked or slight | Varies | Varies | Varies |
| Endometritis (after farrowing) | Yes | Often >15 ml at a time | Thin, may be lumps | Varies |
| Abortion (bacterial) | Most cases | Varies | Varies | Varies, may be blood-stained |
| Crystalluria (oxalate/phosphate) |
No | Varies | Often gritty when rubbed between fingers | Cloudy, white or yellow |
| Cystitis/pyelonephritis | Severe cases: ammonia smell | Mixed with urine | Varied | Possibly blood-stained |
A Pocket Guide to
RECOGNISING & TREATING PIG INFERTILITY
A comprehensive practical guide to reproductive failure problems
by Michael R. Muirhead & Tom J. L. Alexander
Content list - Review - Ordering details
![]()
NEW & Bestselling books on Genital Pathology:
UK (& Europe) USA (& international)
Home page * New Books *
Databases * Enteric diseases *
Epidemiology * News & Reports *